A newspaper report showing the scorecard for the annual fixture between Eastham and Eastham House, including F. G. Frost’s unbeaten century. The report reads –
This annual fixture was decided on Saturday and provided a heavy scoring match. It was won by the “House” team on whose behalf F. G. Frost (Boughton Hall) made 101 not out, there being a “sixer” and eighteen fours in his innings. R. L. Houldsworth, a Warwickshire county player, was also in the “House” team and made 36. Details:—

Transcription
Eastham
| W. N. Vernon, c Robertson-Macdonald b Houldsworth | 19 |
| B. K. Stratton, b F. G. Fros | 26 |
| H. M. Pidgeon, b Houldsworth | 4 |
| J. Dorward, c Houldsworth b Frost | 2 |
| J. Wright-Davies, c R. Macdonald b Thorniley | 7 |
| J. A. Schofield, b Frost | 20 |
| J. Horne, b Houldsworth | 0 |
| A. M. Davies, b Woods | 12 |
| A. N. Shelmerdine, lbw b Maine | 48 |
| W. Southwood, not out | 13 |
| J. Dorward, c Burrows b Frost | 0 |
| Extras | 11 |
| Total | 162 |
Eastham House
| F. G. Frost, not out | 101 |
| J. B. Thornley, c Horne b A. N. Davies | 12 |
| R. L. Houldsworth, c & b A. N. Davies | 36 |
| H. S. G. Maine, c A. Davies b Wright-Davies | 4 |
| C. E. Wood, c Horne b Southwood | 25 |
| M. Swafford, c Stratton b N. Vernon | 2 |
| Extras | 17 |
Total (5 wickets): 197
Did not bat: J. S. Vernon, A. Robertson-Macdonald, C. C. Ryland, J. G. B. Burrows and H. B. Vernon.
