Category: Documents & Records

  • South Liverpool Cricket Club — Fielding & Wicketkeeping Records 2025.

    This record preserves the fielding and wicketkeeping statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover 22 ranked players and include wicketkeeping catches, stumpings, fielding catches, run-outs and total dismissals.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, club members, families and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    2025 FIELDING & WICKETKEEPING

    ← Scroll sideways within the table to view all statistics →

    Rank Player WK catches Stumpings Total WK dismissals Fielding catches Run-outs Total fielding dismissals Total catches Total dismissals
    1 Rosh Vincent 10 2 12 8 0 8 18 20
    2 Jibin Baby 13 0 13 0 1 1 13 14
    3 Srikanth Ailuri 0 0 0 11 0 11 11 11
    4 Rikas Kaleel 8 1 9 0 0 0 8 9
    5 Midhun Mohan 7 1 8 1 0 1 8 9
    6 Razi Bukhari 5 0 5 3 0 3 8 8
    7 Prince Mathew 4 0 4 4 0 4 8 8
    8 Shaiju Joseph 0 0 0 7 0 7 7 7
    9 Hisham Mohamed 0 0 0 7 0 7 7 7
    10 Nitheesh Suresh Kumar 5 0 5 0 1 1 5 6
    11 Azam Udayar 0 0 0 6 0 6 6 6
    12 Surender Ailury 0 0 0 4 1 5 4 5
    13 Akarsh Sinha 0 1 1 3 1 4 3 5
    14 Kunal Dinesh Surve 0 0 0 4 1 5 4 5
    15 Abhishek Appankunju 0 0 0 4 0 4 4 4
    16 Sandeep Kudale 0 0 0 4 0 4 4 4
    17 Puneet Kunder 0 0 0 4 0 4 4 4
    18 Amal Thomas 0 0 0 3 1 4 3 4
    19 Zohaib Arslan 0 0 0 3 0 3 3 3
    20 Nazly Mohamed 0 0 0 3 0 3 3 3
    21 Akhil Murali 0 0 0 3 0 3 3 3
    22 Jibinson Oothikkamannil Sunny 0 0 0 3 0 3 3 3

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

  • South Liverpool Cricket Club — Bowling Records 2025

    This record preserves the bowling statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover all 31 ranked bowling entries and include overs bowled, maidens, runs conceded, wickets taken, best bowling figures, five-wicket hauls, economy rates, strike rates and bowling averages.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, club members, families and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    2025 BOWLING RECORDS

    ← Scroll sideways within the table to view all bowling statistics →

    Rank Player Overs Maidens Runs Wickets Best Bowling 5-Wicket Hauls Economy Rate Strike Rate Average
    1 Thadevoose Chully Souru 153.2 39 525 42 7/61 2 3.42 21.9 12.5
    2 Shaiju Joseph 204.1 48 689 40 5/22 2 3.37 30.63 17.23
    3 Hisham Mohamed 141.2 9 633 40 6/26 2 4.48 21.2 15.83
    4 Srikanth Ailuri 119.5 10 463 39 9/12 4 3.86 18.44 11.87
    5 Jikku Thomas 104.1 30 289 28 7/47 4 2.77 22.32 10.32
    6 Surender Ailury 130.4 19 570 24 5/43 1 4.36 32.67 23.75
    7 Amal Thomas 77 15 260 20 5/19 1 3.38 23.1 13
    8 Akarsh Sinha 108 15 439 19 4/30 0 4.06 34.11 23.11
    9 Riswan Nasar 50.5 8 188 18 5/18 1 3.7 16.94 10.44
    10 Jibin Baby 31 3 119 14 5/7 2 3.84 13.29 8.5
    11 Akhil Murali 81 13 295 13 4/38 0 3.64 37.38 22.69
    12 Prince Mathew 31 4 143 12 6/80 1 4.61 15.5 11.92
    13 Azam Udayar 61 6 287 10 3/71 0 4.7 36.6 28.7
    14 Varun Krishnan Kottarathil 25.2 6 71 8 4/17 0 2.8 19 8.88
    15 Tomson Kuniakose 24 4 74 8 4/33 0 3.08 18 9.25
    16 Steen Sprin S 40 9 155 8 4/36 0 3.88 30 19.38
    17 Shahid Saeed 23.5 3 101 7 4/32 0 4.24 20.43 14.43
    18 Anuj Anthony 23 2 95 6 5/28 1 4.13 23 15.83
    19 Nazly Mohamed 40.2 7 131 6 2/8 0 3.25 40.33 21.83
    20 Akhila Aranikkal Mohanan 15 2 49 5 2/4 0 3.27 18 9.8
    21 Binsu Baby 28 3 104 5 4/37 0 3.71 33.6 20.8
    22 Mohammed Shahin 13 0 50 5 3/2 0 3.85 15.6 10
    23 Joseph Joshy 20 3 57 4 2/27 0 2.85 30 14.25
    24 Akhil Murali 17 5 55 4 2/21 0 3.24 25.5 13.75
    25 Abhishek Appankunju 24 1 109 3 2/40 0 4.54 48 36.33
    26 Oothikkamannil Sunny Jibinson 4 4 0 3 3/0 0 0 8 0
    27 Dhanush Katamreddy 10.4 4 27 3 3/7 0 2.53 21.33 9
    28 Sandeep Kudale 19 2 132 3 3/47 0 6.95 38 44
    29 Abraham Thomas Libin 7 1 38 3 2/28 0 5.43 14 12.67
    30 Vishnu M Vijayan 12.2 1 44 3 1/0 0 3.57 24.67 14.67
    31 Nitheesh Suresh Kumar 18 1 100 3 1/4 0 5.56 36 33.33

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season. All 31 ranked bowling entries.

  • South Liverpool Cricket Club — Batting Records 2025

    This record preserves the batting statistics of South Liverpool Cricket Club for the 2025 season, as published by Play-Cricket.

    The figures cover all 46 ranked batting entries and include appearances, innings, runs scored, highest scores, batting averages, centuries and other recorded performances.

    The complete statistical table is reproduced below as part of the Cricket Eastham Research Centre, providing a permanent reference for players, families, club members and future researchers.

    Source: Play-Cricket — South Liverpool Cricket Club, 2025 season.

    ← Scroll sideways within the table to view all batting statistics →

    2025 BATTING RECORDS

    Scroll sideways to see all columns on smaller screens.

    Rank Player Games Inns Not outs Runs High score HS not out Average 50s 100s Strike rate
    1 Rosh Vincent 27 26 4 1025 134* Yes 46.59 3 4 90.6
    2 Puneet Kunder 18 18 4 651 73* Yes 46.50 6 0 78.68
    3 Akarsh Sinha 29 29 4 574 87* Yes 22.96 3 0 64.46
    4 Kunal Dinesh Surve 11 11 3 563 131* Yes 70.38 6 1 183.41
    5 Razi Bukhari 13 13 1 420 113* Yes 35.00 2 1 85.6
    6 Surender Ailury 16 14 2 332 66 No 27.67 2 0 73.21
    7 Srikanth Ailuri 19 17 3 328 82* Yes 23.43 2 0 122.88
    8 Akhila Aranikkal Mohanan 13 12 4 298 78* Yes 37.25 1 0 101.74
    9 Abhishek Appankunju 23 20 5 282 71 No 18.80 2 0 56.78
    10 Sandeep Kudale 16 15 1 274 76* Yes 19.57 1 0 54.17
    11 Akhil Murali 14 13 4 257 78* Yes 28.56 2 0 103.28
    12 Kamarudeen Amjadeen 10 10 2 203 68 No 25.38 1 0 100
    13 Shaiju Joseph 21 14 1 194 45 No 14.92 0 0 83.01
    14 Azam Udayar 18 14 1 189 45* Yes 14.54 0 0 84.43
    15 Midhun Mohan 17 13 0 185 56 No 14.23 1 0 74.58
    16 Zohaib Arslan 12 11 2 169 57* Yes 18.78 1 0 64.78
    17 Vishnu M Vijayan 11 9 0 164 74 No 18.22 1 0 83.2
    18 Abraham Thomas Libin 9 9 2 159 72* Yes 22.71 1 0 40.98
    19 Shahid Saeed 7 7 2 147 53 No 29.40 1 0 102.8
    20 Prince Mathew 13 12 0 142 50 No 11.83 1 0 81
    21 Nitheesh Suresh Kumar 8 7 1 124 33 No 20.67 0 0 69.41
    22 Thadevoose Chully Souru 16 8 2 122 58* Yes 20.33 1 0 69.23
    23 Rikas Kaleel 10 9 2 121 39 No 17.29 0 0 64.02
    24 Hisham Mohamed 22 13 3 113 32 No 11.30 0 0 61.83
    25 Steen Sprin S 10 8 0 74 29 No 9.25 0 0 38.46
    26 Rony Varghese 4 3 1 64 34* Yes 32.00 0 0 60.38
    27 Dhanush Katamreddy 5 5 0 59 39 No 11.80 0 0 71.08
    28 Anuj Anthony 10 7 2 50 21* Yes 10.00 0 0 29.79
    29 Thapoda Gamage 9 6 0 50 27 No 8.33 0 0 80.49
    30 Jikku Thomas 11 5 0 46 34 No 9.20 0 0 82.14
    31 Janmesh Tawde 7 5 0 40 18 No 8.00 0 0 72
    32 Joseph Joshy 4 3 2 39 38* Yes 39.00 0 0 243.75
    33 Riswan Nasar 10 5 2 38 12 No 12.67 0 0 78.72
    34 Jibin Baby 10 5 1 35 25 No 8.75 0 0 41.46
    35 Sudheesh Sukumaran 10 6 1 35 12 No 7.00 0 0 51.61
    36 Pradeep Hewage 5 3 1 34 19 No 17.00 0 0 77.42
    37 Tosit Roy 6 4 1 34 29* Yes 11.33 0 0 84.62
    38 Wafa Mohamed 8 5 1 32 18 No 8.00 0 0 86.49
    39 Binsu Baby 4 3 0 21 10 No 7.00 0 0 48.72
    40 Janaka Gamage 4 4 0 18 9 No 4.50 0 0 41.94
    41 Mohammed Shahin 8 3 2 18 17 No 18.00 0 0 34.69
    42 Amal Thomas 10 6 1 15 8* Yes 3.00 0 0 42.86
    43 Nazly Mohamed 7 4 2 13 7 No 6.50 0 0 23.21
    44 Jibinson Oothikkamannil Sunny 5 3 2 7 6* Yes 7.00 0 0 33.33
    45 Aneed Akbar 4 3 0 5 2 No 1.67 0 0 33.33
    46 Adnan Shahzad 3 3 0 2 2 No 0.67 0 0 18.18

    Source: Play-Cricket, South Liverpool Cricket Club, 2025 season. * denotes not out. Original figures retained.

  • Eastham House — Cricket Season 1908

    Eastham House — Cricket Season 1908

    16 year old Norman Vernon’s contemporary account of the season

    Tongue in cheek assessment of the 1908 season’s performance by family members, written by Norman Vernon

    Sept 12th has brought another very successful season to a close.   Everyone has made a good score on more than one occasion.   H.D. Vernon has been positively brilliant; his scoring has been most consistent and his sturdy figure makes it look as though you would never get him out.   He highly deserves the place he takes in both batting and bowling.   He fell off rather towards the end of the season, but nevertheless his merits are of a high order.

    The veteran J.H. Vernon is rather ageing – I’m afraid and for cricket, but he has done very well – especially in his bowling, which on his day is most deadly.   He was considerably handicapped by the dislocation of his thumb.

    H.B. Vernon has done extremely well in bowling – he will be a fine trundler some day – we hope – when he gains more strength.   The same applies to his batting, but he must get out of a very bad stroke.   He needs practise in catching.

    W.N. Vernon has had a bad season and I am afraid has lacked confidence in himself and is very casual.

    Very useful assistance has been rendered by Rev C.C. Ellsom.   His bowling is very tricky.

    The one match arranged came off very well and we were fortunate in having fine weather, but we lost by a very small margin.   J.H. Vernon made an excellent captain and he believed in the theory of change of bowling.

  • Cricket Match Menu — 21 June 1856

    The original handwritten catering notes for the cricket match held at Carlett Park on 21 June 1856, recording the food provided and, unusually, comments on how much of each dish was eaten.

    Transcription

    Cricket Match. 21st June /56.

    3 rounds of Beef — not much eaten.
    Sirloin ditto — scarcely touched.
    Forequarter Lamb — 1 rib taken off.
    Cold boiled veal stuffed — pretty well eaten.
    1 large Ham — well eaten.
    2 Tongues — ditto.
    2 Salmons.
    2 Tureens soup — not enough.
    4 Fowls.

    1 Irish Pie (rabbit & young belly)
    2 Veal Pies (Pigeons, [unclear])
    6 Dishes of Pastry — (open tarts)
    4 Dishes fruit — grapes, tartlets — about half of these 3 left
    7 Dishes of gooseberry Tarts — in two dishes, all eaten
    2 Wine Jellies, 2 Orange ditto
    2 Creams, about half eaten, all cut

    Original handwritten catering notes for the cricket match at Carlett Park, 21 June 1856.